Participating Organization Eligibility Results
United States P.R.E. Association
Horse Name - Number | Owner | ||
---|---|---|---|
Baltico BRH - 1156569 | Elizabeth Welch | ||
Bandolero RV II - 1162462 | Margaret Gutermuth | ||
Bohemio CDF - 1118040 | Jerri Allen | ||
CM Indio II - 1151084 | Erin Adderley | ||
Correo CAD - 1140342 | Tara Zimmer | ||
Galana DA - 1102909 | Suzanne Punch | ||
Hermes BRH - 1140899 | Stacey Hastings | ||
HMM Querzacot - 1162820 | Laura Aber | ||
Huelveño VI - 1122275 | Sloane Rosenthal | ||
Javier - 1150947 | Logan Warden | ||
Jedulon - 1117400 | Rebecca Mouras | ||
Jornalero XVI - 1148836 | Kristen Browning | ||
Keniata Ancla II - 1161294 | Micah Deligdish | ||
Pequinesa Mor - 1126593 | Nicole Mckinley | ||
Perdigonero Arenas - 1148450 | Manuel Pena De Los Santos | ||
Pirata XXXIII - 1104425 | Catherine Prato, Diane Vogelzang | ||
Protege BPF - 1107196 | Lorri Ackerman | ||
Querubin - 1146284 | Mary Piro | ||
Romano BRH - 1123869 | Erin Herzog | ||
Satélite VIII - 1162530 | Jessica Yi | ||
Simpatico Candau II - 1150471 | Janice Bigos | ||
Sir Esplendido - 1129739 | Pamela Farthing | ||
Sudan BRH - 1150879 | Allison Hackett-Dorn | ||
Total Horses: 23 |