Participating Organization Eligibility Results
United States P.R.E. Association
Horse Name - Number | Owner | ||
---|---|---|---|
Celoso Ta - 1163668 | Darian Kauk | ||
Exodus CDF - 1138825 | Lisa Rodgers | ||
Extravagante DKF - 1141202 | Bethany Smith Bush | ||
Imantado GOM - 1126523 | Nori Benck | ||
Inocencio - 1150800 | Joleen Schultz, Yeguada La Encina De Anna Gamazo | ||
Kamiakin - 1073009 | Susan Treabess | ||
Protege AK - 1155154 | Lynn Mcgourty | ||
Regaliz AA - 1108236 | Cynthia Dean | ||
Total Horses: 8 |